loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2030 Nov 30, 2024 12.33 17.69 0.22
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 4.77 6.85 0.54
Corporate Debts-Godrej Industrie Nov 30, 2024 4.53 6.51 0.38
Corporate Debts-Godrej Propert. Nov 30, 2024 4.00 5.74 0.07
Corporate Debts-Bajaj Housing Nov 30, 2024 3.50 5.03 -0.06
Corporate Debts-Cholaman.Inv.&Fn Nov 30, 2024 3.01 4.32 -0.05
Corporate Debts-Mindspace Busine Nov 30, 2024 3.01 4.32 -0.21
Corporate Debts-Muthoot Finance Nov 30, 2024 3.01 4.32 -0.22
Corporate Debts-LIC Housing Fin. Nov 30, 2024 2.93 4.20 0.04
Certificate of Deposits-Canara Bank Nov 30, 2024 2.84 4.07 0.00
Certificate of Deposits-Axis Bank Nov 30, 2024 2.82 4.04 0.56
Govt. Securities-Gsec2029 Nov 30, 2024 2.53 3.63 0.00
Reverse Repo-Reverse Repo Nov 30, 2024 2.52 3.61 -2.10
Corporate Debts-Shriram Housing Nov 30, 2024 2.51 3.60 0.07
Corporate Debts-Tata Realty Nov 30, 2024 2.50 3.59 -0.03
Corporate Debts-S I D B I Nov 30, 2024 2.50 3.58 -0.06
Corporate Debts-N A B A R D Nov 30, 2024 2.50 3.58 -0.02
Corporate Debts-Bharti Telecom Nov 30, 2024 2.01 2.89 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 1.88 2.72 -13.06
Corporate Debts-360 One Prime Nov 30, 2024 1.51 2.16 -0.12
Corporate Debts-Embassy Off.REIT Nov 30, 2024 1.50 2.15 0.01
Reverse Repo-TREPS Nov 30, 2024 0.85 1.22 75.38
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 0.13 0.18 0.31